BridgeCircle Sub-processors
Last updated: October 18, 2026
These are the companies that process personal information for BridgeCircle so we can run the Service. Each works under a contract with us and only on our instructions. This list is part of our Privacy Policy. When we add a company that will receive school roster data, we update this page and tell each school that has a data processing agreement with us 30 days before any of that data reaches it.
Hosting, email and diagnostics
These companies may process both the member information a school gives us (such as its roster) and the information members add themselves.
| Company | What it does for us | What it processes | Location |
|---|---|---|---|
| Supabase, Inc. | Database, sign-in and file storage | All Service data, including rosters, profiles, messages, uploaded résumés and backups | Northern California, United States |
| Railway Corp. | Runs the BridgeCircle web app and its background jobs | Service data while it is being processed; request IP addresses in system logs | California, United States |
| Resend, Inc. | Sends and receives the Service's email | Names and email addresses of recipients, the content of emails we send, replies and delivery records | Northern Virginia, United States |
| Functional Software, Inc. (Sentry) | Error and performance monitoring | Account and school identifiers, the page or screen where an error happened, and technical error details | United States |
Features members use
These companies process only information members add themselves. They never receive school roster data.
| Company | What it does for us | What it processes | Location |
|---|---|---|---|
| Google LLC (Gemini API) | Reads a résumé a member uploads, to fill in their profile | The uploaded résumé | United States |
| Anthropic, PBC | Helps draft Asks, offers of help and introductions; helps with People search | Profile details, the text of an Ask or offer, and the profile of the person being written to | United States |
| Voyage AI | Indexes member profiles and Asks for search and matching | Profile details and the text of an Ask | United States |
| OpenAI, L.L.C. | AI processing for Service features | No feature sends it information today; if one does, the same kinds of information as the other AI providers above | United States |
| Expo, Inc. | Delivers the mobile app's push notifications and app updates | Device push tokens, device type and IP address | United States |
| Apple Inc. and Google LLC | Carry push notifications to iPhone and Android devices | Device push tokens | United States |
Maps for school events
| Company | What it does for us | What it processes | Location |
|---|---|---|---|
| Google LLC (Google Maps Platform) | Venue search and event map images for school staff | Venue names and event addresses that school staff enter; no member information | United States |
Changes to this list
- October 18, 2026: First published.
Questions about this list: privacy@bridgecircle.org.